PILOTS VS. AMERICAN LEAGUE, BY TEAM

TEAM TOTAL AVG HOME ROAD EXTRA RS AVG RA AVG
Baltimore 3-9 .250 1-5 2-4 0-1 36 3.0 75 6.3
Boston 6-6 .500 2-4 4-2 2-1 70 5.8 73 6.1
California 9-9 .500 5-4 4-5 * 57 3.2 61 3.4
Chicago 8-10 .444 6-3 2-7 1-1 79 4.4 89 4.9
Cleveland 5-7 .416 1-5 4-2 None 59 4.9 59 4.9
Detroit 2-10 .166 1-5 1-5 1-1 39 3.3 62 5.2
Kansas City 8-10 .444 5-4 3-6 1-0 60 3.3 69 3.8
Minnesota 6-12 .333 5-4 1-8 1-1 53 2.9 82 4.6
New York 5-7 .416 2-4 3-3 1-1 43 3.6 47 3.9
Oakland 5-13 .277 2-7 3-6 None 72 4.0 112 6.2
Washington 7-5 .583 4-2 3-3 None 70 5.8 69 5.8

*The second game of the September 12 doubleheader between the Pilots and Angels was rained out in the Pilots' half of the 10th. Player stats counted, but the game didn't. It was made up the next day, but that game did not go past nine innings.