SEATTLE PILOTS 1969 PITCHING

NAME G IP GS CG ShO W L SV H R ER HR BB K ERA
Aker, Jack 9 16.2 0 0 0 0 2 3 25 15 14 4 13 7 7.56
Baney, Dick 4 18.2 1 0 0 1 0 0 21 8 8 2 7 9 3.86
Barber, Steve 21 86.1 16 0 0 0 4 7 99 51 46 9 48 69 4.80
Bates, Dick 1 1.2 0 0 0 0 0 0 3 5 5 1 3 3 27.00
Bell, Gary 13 61.1 11 1 1 2 2 6 76 40 32 8 34 30 4.70
Bouton, Jim 19 92.0 1 0 0 1 1 1 77 48 40 12 38 68 3.91
Brabender, Gene 32 202.1 29 7 1 0 13 14 193 111 98 26 103 139 4.36
Brandon, Bucky 3 15.0 1 0 0 0 0 1 15 15 14 4 16 10 8.40
Brunet, George 12 63.2 11 2 0 0 2 5 70 41 38 11 28 37 5.37
Edgerton, Bill 1 4.0 0 0 0 0 0 1 10 7 6 1 0 2 13.50
Fuentes, Miguel 7 26.0 4 1 0 0 1 3 29 15 15 1 16 14 5.19
Gelnar, John 20 108.2 10 0 0 3 10 3 103 49 40 7 26 69 3.31
Locker, Bob 21 78.1 0 0 0 3 3 6 69 29 19 3 26 46 2.18
Lockwood, Skip 64 23.0 3 0 0 0 1 0 24 9 9 3 6 10 3.52
Marshall, Mike 14 87.2 14 3 1 0 3 10 99 54 50 8 35 47 5.13
Meyer, Bob 5 32.2 5 1 0 0 0 3 30 14 12 4 10 17 3.31
Morris, Johnny 6 12.2 0 0 0 0 0 0 16 10 9 2 8 8 6.39
O'Donoghue, John 14 70.0 0 0 0 6 2 2 58 28 23 5 37 48 2.96
Pattin, Marty 28 158.2 27 2 1 0 7 12 166 104 99 29 71 126 5.62
Roggenburk, Garry 6 24.1 4 1 0 0 2 2 27 12 12 6 11 11 4.44
Segui, Diego 46 142.1 8 2 0 12 12 6 127 62 53 14 61 113 3.35
Stephenson, Jerry 1 2.2 0 0 0 0 0 0 6 4 3 0 3 1 10.13
Talbot, Fred 18 114.2 16 1 1 0 5 8 125 58 53 12 41 67 4.16
Timberlake, Gary 2 6.0 2 0 0 0 0 0 7 6 5 0 9 4 7.50
Womack, Dooley 3 14.1 0 0 0 2 1 0 15 4 4 0 3 8 2.51
NAME G IP GS CG ShO W L SV H R ER HR BB K ERA