Game of 7/27/1969 -- Boston at Seattle (N)
     Box score generated at Tue Mar 30 10:42:07 1999

  Boston             AB  R  H RBI    Seattle            AB  R  H RBI  
O'Brien S, 3b         9  1  3  0   Harper T, cf          9  2  3  1   
Andrews M, 2b         7  0  0  0   Donaldson J, 2b       7  0  0  0   
Yastrzemski C, lf     7  0  1  1   Hovley S, rf          8  1  1  1   
Smith R, cf           7  1  3  1   Goossen G, lf         4  0  0  0   
Lonborg J, p          1  0  1  0   Mincher D, 1b         9  0  1  0   
Petrocelli R, ss      8  1  2  0   McNertney J, c        4  0  2  0   
Lahoud J, rf-cf       8  1  2  2   Clark R, pr           0  0  0  0   
Scott G, 1b           6  1  1  0   Pagliaroni J, c       5  0  2  1   
Satriano T, c         6  0  1  0   Gil G, 3b             8  0  1  0   
Nagy M, pr            0  0  0  0   Oyler R, ss           1  0  0  0   
Kline R, p            0  0  0  0   Comer W, ph           1  0  0  0   
Landis B, p           0  0  0  0   Lund G, ss            6  0  2  0   
Schofield D, ph-rf    2  0  0  0   Pattin M, p           2  0  0  0   
Culp R, p             3  0  0  0   Whitaker S, ph        1  0  0  0   
Lock D, ph            1  0  0  0   Gelnar J, p           0  0  0  0   
Lyle S, p             0  0  0  0   Davis T, ph           1  0  1  0   
Stange L, p           0  0  0  0   O'Donoghue J, p       0  0  0  0   
Moses J, ph           1  0  0  0   Talbot F, ph          1  0  0  0   
Romo V, p             0  0  0  0   Bouton J, p           0  0  0  0   
Lee B, p              0  0  0  0   Ranew M, ph           0  0  0  0   
Gibson R, ph-c        3  0  1  1   Barber S, p           2  0  0  0   
                                   Locker B, p           0  0  0  0   
                                   Roggenburk G, p       0  0  0  0   
                                   Brabender G, ph       1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     69  5 15  5                        70  3 13  3   

Boston           000 000 100 000 000 000 13 --  5
Seattle          000 000 010 000 000 000 11 --  3

  Boston               IP  H  R ER BB SO
Culp R               10.0  6  1  1  2  6
Lyle S                2.2  2  0  0  3  3
Stange L              0.1  0  0  0  0  0
Romo V                0.2  1  0  0  0  0
Lee B                 1.1  0  0  0  2  1
Kline R               0.1  1  0  0  2  0
Landis B              1.2  1  0  0  0  3
Lonborg J (W)         3.0  2  2  2  2  5

  Seattle              IP  H  R ER BB SO
Pattin M              8.0  4  1  1  1  3
Gelnar J              2.0  1  0  0  0  0
O'Donoghue J          2.0  0  0  0  2  2
Bouton J              2.0  1  0  0  0  3
Barber S              5.0  5  1  1  1  1
Locker B (L)          0.1  3  3  3  0  0
Roggenburk G          0.2  1  0  0  0  0

Game winning RBI -- none
E -- Gil G
DP -- Boston 1, Seattle 5
LOB -- Boston 8, Seattle 21
2B -- Smith R, McNertney J, Harper T, Petrocelli R, Yastrzemski C
HR -- Smith R, Lahoud J, Harper T
CS -- Lock D
SH -- Ranew M, Goossen G
HBP -- by Culp R (Goossen G)
WP -- Roggenburk G
PB -- Gibson R
T -- 5:52
A -- 9670